| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:48 - 05:04 | 137.9000 | 74° (99°W) | NA | NA |
| 2 | NOAA 15 | 08:36 - 08:51 | 137.6200 | 59° (96°E) | 6:11 | |
| 3 | NOAA 19 | 10:09 - 10:23 | 137.1000 | 19° (87°E) | Signal low | ![]() |
| NOAA 15 | 10:16 - 10:29 | 137.6200 | 22° (56°W) | NA | NA | |
| 5 | METEOR-M2 3 | 10:42 - 10:57 | 137.9000 | 61° (93°E) | NA | NA |
| 6 | NOAA 19 | 11:50 - 12:05 | 137.1000 | 67° (55°W) | 4:38 | |
| NOAA 18 | 11:51 - 12:06 | 137.9125 | 40° (104°E) | NA | NA | |
| 8 | METEOR-M2 3 | 12:23 - 12:36 | 137.9000 | 22° (55°W) | NA | NA |
| 9 | NOAA 18 | 13:31 - 13:46 | 137.9125 | 33° (77°W) | 3:34 | |
| 10 | METEOR-M2 4 | 14:33 - 14:48 | 137.9000 | 34° (52°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:13 - 16:28 | 137.9000 | 35° (86°W) | NA | NA |
| 12 | NOAA 15 | 18:20 - 18:33 | 137.6200 | 19° (59°E) | 3:41 | |
| 13 | NOAA 15 | 19:58 - 20:13 | 137.6200 | 71° (124°W) | 7:41 | |
| 14 | METEOR-M2 3 | 20:28 - 20:41 | 137.9000 | 21° (62°E) | NA | NA |
| 15 | NOAA 19 | 21:38 - 21:53 | 137.1000 | 44° (60°E) | 5:00 | |
| NOAA 18 | 21:41 - 21:54 | 137.9125 | 16° (53°E) | NA | NA | |
| 17 | METEOR-M2 3 | 22:06 - 22:21 | 137.9000 | 66° (115°W) | NA | NA |
| 18 | NOAA 18 | 23:19 - 23:35 | 137.9125 | 89° (119°E) | 5:20 | |
| NOAA 19 | 23:19 - 23:34 | 137.1000 | 28° (110°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 4:56
Valid METEOR recordings: 0