| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:27 - 04:42 | 137.9000 | 72° (75°E) | NA | NA |
| 2 | NOAA 15 | 08:10 - 08:24 | 137.6200 | 34° (108°E) | 4:13 | |
| 3 | NOAA 15 | 09:50 - 10:04 | 137.6200 | 34° (79°W) | 3:15 | |
| NOAA 19 | 09:57 - 10:10 | 137.1000 | 14° (90°E) | NA | NA | |
| 5 | METEOR-M2 3 | 10:19 - 10:34 | 137.9000 | 39° (106°E) | NA | NA |
| 6 | NOAA 19 | 11:37 - 11:53 | 137.1000 | 85° (80°W) | 6:09 | |
| NOAA 18 | 11:38 - 11:53 | 137.9125 | 31° (107°E) | NA | NA | |
| 8 | METEOR-M2 3 | 11:59 - 12:14 | 137.9000 | 31° (47°W) | NA | NA |
| 9 | NOAA 18 | 13:18 - 13:34 | 137.9125 | 41° (75°W) | 3:05 | |
| 10 | METEOR-M2 4 | 14:12 - 14:26 | 137.9000 | 24° (69°E) | NA | NA |
| 11 | METEOR-M2 4 | 15:51 - 16:07 | 137.9000 | 55° (101°W) | NA | NA |
| 12 | NOAA 15 | 19:32 - 19:47 | 137.6200 | 69° (89°E) | 7:35 | |
| 13 | NOAA 19 | 21:26 - 21:41 | 137.1000 | 35° (53°E) | 3:35 | |
| NOAA 18 | 21:28 - 21:41 | 137.9125 | 13° (66°E) | NA | NA | |
| 15 | METEOR-M2 3 | 21:43 - 21:58 | 137.9000 | 80° (53°E) | NA | NA |
| 16 | NOAA 18 | 23:06 - 23:22 | 137.9125 | 70° (96°E) | Signal low | ![]() |
| NOAA 19 | 23:06 - 23:21 | 137.1000 | 36° (87°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 4:39
Valid METEOR recordings: 0