| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:05 - 04:20 | 137.9000 | 49° (101°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:45 - 06:00 | 137.9000 | 27° (51°W) | NA | NA |
| 3 | NOAA 15 | 07:44 - 07:58 | 137.6200 | 21° (85°E) | 5:17 | |
| 4 | NOAA 15 | 09:23 - 09:38 | 137.6200 | 56° (70°W) | Signal low | ![]() |
| 5 | METEOR-M2 3 | 09:56 - 10:10 | 137.9000 | 25° (82°E) | NA | NA |
| 6 | NOAA 19 | 11:24 - 11:40 | 137.1000 | 76° (127°E) | 5:06 | |
| NOAA 18 | 11:25 - 11:40 | 137.9125 | 24° (82°E) | NA | NA | |
| METEOR-M2 3 | 11:36 - 11:51 | 137.9000 | 49° (73°W) | NA | NA | |
| 9 | NOAA 18 | 13:05 - 13:21 | 137.9125 | 52° (69°W) | 5:40 | |
| 10 | METEOR-M2 4 | 15:30 - 15:45 | 137.9000 | 82° (88°W) | NA | NA |
| 11 | NOAA 15 | 19:06 - 19:21 | 137.6200 | 42° (58°E) | 5:34 | |
| 12 | NOAA 15 | 20:47 - 21:01 | 137.6200 | 27° (108°W) | 4:08 | |
| 13 | NOAA 19 | 21:13 - 21:28 | 137.1000 | 28° (75°E) | | ![]() |
| METEOR-M2 3 | 21:20 - 21:35 | 137.9000 | 52° (67°E) | NA | NA | |
| 15 | NOAA 19 | 22:53 - 23:09 | 137.1000 | 46° (95°W) | 4:45 | |
| NOAA 18 | 22:54 - 23:09 | 137.9125 | 57° (73°E) | NA | NA | |
| METEOR-M2 3 | 23:01 - 23:15 | 137.9000 | 23° (101°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:05
Valid METEOR recordings: 0