Weather sats at YO6003SWL on Saturday, 03rd May 2025 (hit: 34)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 18 00:35 - 00:50 137.912523° (100°W) Signal low
2METEOR-M2 4 03:44 - 03:58 137.900031° (107°E)NANA
3METEOR-M2 4 05:24 - 05:39 137.900038° (77°W)NANA
4NOAA 15 08:57 - 09:12 137.620089° (111°E) 7:17
5NOAA 18 11:12 - 11:26 137.912519° (86°E) Signal low
6NOAA 19 11:12 - 11:27 137.100060° (93°E)NANA
7METEOR-M2 3 11:13 - 11:28 137.900074° (99°W)NANA
8NOAA 18 12:53 - 13:08 137.912565° (56°W)NANA
9NOAA 19 12:53 - 13:07 137.100023° (54°W) Signal low
10METEOR-M2 4 15:08 - 15:23 137.900067° (85°E)NANA
11NOAA 15 18:41 - 18:55 137.620027° (73°E) 2:23
12NOAA 15 20:20 - 20:35 137.620046° (94°W) 4:40
13METEOR-M2 3 20:57 - 21:12 137.900034° (52°E)NANA
14NOAA 19 21:01 - 21:15 137.100023° (67°E)NANA
15METEOR-M2 3 22:37 - 22:52 137.900036° (86°W)NANA
16NOAA 18 22:41 - 22:56 137.912545° (61°E)NANA
17NOAA 19 22:41 - 22:56 137.100059° (108°W)NANA

Valid NOAA recordings: 2
Average length of valid NOAA recordings: 5:59
Valid METEOR recordings: 0