| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:35 - 00:50 | 137.9125 | 23° (100°W) | Signal low | ![]() |
| 2 | METEOR-M2 4 | 03:44 - 03:58 | 137.9000 | 31° (107°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:24 - 05:39 | 137.9000 | 38° (77°W) | NA | NA |
| 4 | NOAA 15 | 08:57 - 09:12 | 137.6200 | 89° (111°E) | 7:17 | |
| 5 | NOAA 18 | 11:12 - 11:26 | 137.9125 | 19° (86°E) | Signal low | ![]() |
| NOAA 19 | 11:12 - 11:27 | 137.1000 | 60° (93°E) | NA | NA | |
| METEOR-M2 3 | 11:13 - 11:28 | 137.9000 | 74° (99°W) | NA | NA | |
| 8 | NOAA 18 | 12:53 - 13:08 | 137.9125 | 65° (56°W) | NA | NA |
| NOAA 19 | 12:53 - 13:07 | 137.1000 | 23° (54°W) | Signal low | ![]() | |
| 10 | METEOR-M2 4 | 15:08 - 15:23 | 137.9000 | 67° (85°E) | NA | NA |
| 11 | NOAA 15 | 18:41 - 18:55 | 137.6200 | 27° (73°E) | | ![]() |
| 12 | NOAA 15 | 20:20 - 20:35 | 137.6200 | 46° (94°W) | 4:40 | |
| 13 | METEOR-M2 3 | 20:57 - 21:12 | 137.9000 | 34° (52°E) | NA | NA |
| NOAA 19 | 21:01 - 21:15 | 137.1000 | 23° (67°E) | NA | NA | |
| 15 | METEOR-M2 3 | 22:37 - 22:52 | 137.9000 | 36° (86°W) | NA | NA |
| NOAA 18 | 22:41 - 22:56 | 137.9125 | 45° (61°E) | NA | NA | |
| NOAA 19 | 22:41 - 22:56 | 137.1000 | 59° (108°W) | NA | NA |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 5:59
Valid METEOR recordings: 0