| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:22 - 00:37 | 137.9125 | 28° (110°W) | Signal low | ![]() |
| 2 | METEOR-M2 4 | 03:22 - 03:36 | 137.9000 | 21° (85°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:02 - 05:17 | 137.9000 | 58° (67°W) | NA | NA |
| 4 | NOAA 15 | 08:31 - 08:46 | 137.6200 | 54° (100°E) | 6:20 | |
| 5 | NOAA 15 | 10:11 - 10:25 | 137.6200 | 24° (55°W) | 4:21 | |
| 6 | METEOR-M2 3 | 10:50 - 11:05 | 137.9000 | 70° (81°E) | NA | NA |
| NOAA 19 | 10:59 - 11:14 | 137.1000 | 47° (102°E) | NA | NA | |
| NOAA 18 | 11:00 - 11:13 | 137.9125 | 15° (89°E) | NA | NA | |
| 9 | NOAA 18 | 12:40 - 12:55 | 137.9125 | 83° (84°W) | NA | NA |
| NOAA 19 | 12:40 - 12:54 | 137.1000 | 28° (50°W) | Signal low | ![]() | |
| 11 | METEOR-M2 4 | 14:47 - 15:02 | 137.9000 | 45° (60°E) | NA | NA |
| 12 | METEOR-M2 4 | 16:27 - 16:42 | 137.9000 | 27° (107°W) | NA | NA |
| 13 | NOAA 15 | 18:16 - 18:29 | 137.6200 | 17° (57°E) | 4:26 | |
| 14 | NOAA 15 | 19:54 - 20:09 | 137.6200 | 77° (79°W) | Signal low | ![]() |
| 15 | METEOR-M2 3 | 20:35 - 20:48 | 137.9000 | 23° (67°E) | NA | NA |
| 16 | NOAA 19 | 20:49 - 21:02 | 137.1000 | 19° (59°E) | Signal low | ![]() |
| 17 | METEOR-M2 3 | 22:13 - 22:29 | 137.9000 | 57° (104°W) | NA | NA |
| NOAA 18 | 22:28 - 22:43 | 137.9125 | 36° (53°E) | NA | NA | |
| NOAA 19 | 22:28 - 22:44 | 137.1000 | 74° (79°W) | NA | NA |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:02
Valid METEOR recordings: 0