Weather sats at YO6003SWL on Sunday, 04th May 2025 (hit: 38)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 18 00:22 - 00:37 137.912528° (110°W) Signal low
2METEOR-M2 4 03:22 - 03:36 137.900021° (85°E)NANA
3METEOR-M2 4 05:02 - 05:17 137.900058° (67°W)NANA
4NOAA 15 08:31 - 08:46 137.620054° (100°E) 6:20
5NOAA 15 10:11 - 10:25 137.620024° (55°W) 4:21
6METEOR-M2 3 10:50 - 11:05 137.900070° (81°E)NANA
7NOAA 19 10:59 - 11:14 137.100047° (102°E)NANA
8NOAA 18 11:00 - 11:13 137.912515° (89°E)NANA
9NOAA 18 12:40 - 12:55 137.912583° (84°W)NANA
10NOAA 19 12:40 - 12:54 137.100028° (50°W) Signal low
11METEOR-M2 4 14:47 - 15:02 137.900045° (60°E)NANA
12METEOR-M2 4 16:27 - 16:42 137.900027° (107°W)NANA
13NOAA 15 18:16 - 18:29 137.620017° (57°E) 4:26
14NOAA 15 19:54 - 20:09 137.620077° (79°W) Signal low
15METEOR-M2 3 20:35 - 20:48 137.900023° (67°E)NANA
16NOAA 19 20:49 - 21:02 137.100019° (59°E) Signal low
17METEOR-M2 3 22:13 - 22:29 137.900057° (104°W)NANA
18NOAA 18 22:28 - 22:43 137.912536° (53°E)NANA
19NOAA 19 22:28 - 22:44 137.100074° (79°W)NANA

Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:02
Valid METEOR recordings: 0