| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:09 - 00:24 | 137.9125 | 36° (87°W) | | ![]() |
| 2 | METEOR-M2 4 | 04:40 - 04:56 | 137.9000 | 86° (80°W) | NA | NA |
| 3 | NOAA 15 | 08:05 - 08:20 | 137.6200 | 31° (108°E) | 6:55 | |
| 4 | NOAA 15 | 09:45 - 10:00 | 137.6200 | 37° (79°W) | 5:12 | |
| 5 | METEOR-M2 3 | 10:26 - 10:41 | 137.9000 | 45° (104°E) | NA | NA |
| 6 | NOAA 19 | 10:46 - 11:02 | 137.1000 | 37° (106°E) | 5:10 | |
| 7 | METEOR-M2 3 | 12:07 - 12:21 | 137.9000 | 28° (50°W) | NA | NA |
| 8 | NOAA 18 | 12:27 - 12:43 | 137.9125 | 78° (122°E) | NA | NA |
| NOAA 19 | 12:27 - 12:42 | 137.1000 | 34° (77°W) | 4:43 | | |
| 10 | METEOR-M2 4 | 14:26 - 14:40 | 137.9000 | 30° (79°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:05 - 16:20 | 137.9000 | 41° (90°W) | NA | NA |
| 12 | NOAA 15 | 19:28 - 19:43 | 137.6200 | 64° (80°E) | 8:52 | |
| 13 | NOAA 19 | 20:37 - 20:50 | 137.1000 | 16° (52°E) | 4:36 | |
| 14 | METEOR-M2 3 | 21:50 - 22:05 | 137.9000 | 89° (104°W) | NA | NA |
| 15 | NOAA 19 | 22:15 - 22:31 | 137.1000 | 87° (72°E) | 5:15 | |
| NOAA 18 | 22:16 - 22:30 | 137.9125 | 28° (76°E) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 5:49
Valid METEOR recordings: 0