| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:19 - 04:34 | 137.9000 | 63° (90°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:59 - 06:13 | 137.9000 | 22° (55°W) | NA | NA |
| 3 | NOAA 15 | 07:40 - 07:53 | 137.6200 | 19° (87°E) | 7:12 | |
| 4 | NOAA 15 | 09:19 - 09:34 | 137.6200 | 61° (66°W) | 8:11 | |
| 5 | METEOR-M2 3 | 10:03 - 10:18 | 137.9000 | 28° (79°E) | NA | NA |
| 6 | NOAA 19 | 10:34 - 10:49 | 137.1000 | 29° (108°E) | 7:34 | |
| 7 | METEOR-M2 3 | 11:43 - 11:58 | 137.9000 | 42° (76°W) | NA | NA |
| 8 | NOAA 18 | 12:14 - 12:30 | 137.9125 | 62° (90°E) | NA | NA |
| NOAA 19 | 12:14 - 12:30 | 137.1000 | 43° (74°W) | 4:41 | | |
| 10 | NOAA 18 | 13:55 - 14:09 | 137.9125 | 23° (54°W) | Signal low | ![]() |
| METEOR-M2 4 | 14:05 - 14:18 | 137.9000 | 22° (64°E) | NA | NA | |
| 12 | METEOR-M2 4 | 15:43 - 15:59 | 137.9000 | 63° (112°W) | NA | NA |
| 13 | NOAA 15 | 19:02 - 19:16 | 137.6200 | 39° (55°E) | 6:24 | |
| 14 | NOAA 15 | 20:42 - 20:56 | 137.6200 | 30° (81°W) | 6:08 | |
| 15 | METEOR-M2 3 | 21:27 - 21:42 | 137.9000 | 60° (75°E) | NA | NA |
| 16 | NOAA 18 | 22:03 - 22:17 | 137.9125 | 24° (67°E) | NA | NA |
| NOAA 19 | 22:03 - 22:18 | 137.1000 | 68° (90°E) | 5:31 | | |
| 18 | NOAA 18 | 23:43 - 23:58 | 137.9125 | 60° (109°W) | 7:35 | |
| NOAA 18 | 23:56 - 00:11 | 137.9125 | 47° (96°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:39
Valid METEOR recordings: 0