| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:57 - 04:12 | 137.9000 | 42° (104°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:38 - 05:52 | 137.9000 | 30° (49°W) | NA | NA |
| 3 | NOAA 15 | 08:53 - 09:08 | 137.6200 | 82° (123°E) | 8:26 | |
| 4 | NOAA 19 | 10:21 - 10:36 | 137.1000 | 23° (84°E) | 4:47 | |
| 5 | METEOR-M2 3 | 11:20 - 11:35 | 137.9000 | 65° (59°W) | NA | NA |
| 6 | NOAA 18 | 12:01 - 12:17 | 137.9125 | 48° (100°E) | 4:44 | |
| NOAA 19 | 12:02 - 12:17 | 137.1000 | 55° (68°W) | NA | NA | |
| 8 | NOAA 18 | 13:42 - 13:56 | 137.9125 | 27° (50°W) | Signal low | ![]() |
| 9 | METEOR-M2 4 | 15:22 - 15:37 | 137.9000 | 86° (67°E) | 80 rows | |
| 10 | NOAA 15 | 18:36 - 18:50 | 137.6200 | 25° (70°E) | 5:08 | |
| 11 | NOAA 15 | 20:15 - 20:30 | 137.6200 | 51° (97°W) | Signal low | ![]() |
| 12 | METEOR-M2 3 | 21:04 - 21:19 | 137.9000 | 38° (55°E) | NA | NA |
| 13 | NOAA 19 | 21:50 - 22:05 | 137.1000 | 55° (70°E) | 6:37 | |
| NOAA 18 | 21:51 - 22:04 | 137.9125 | 19° (59°E) | NA | NA | |
| 15 | METEOR-M2 3 | 22:44 - 22:59 | 137.9000 | 31° (82°W) | NA | NA |
| 16 | NOAA 18 | 23:30 - 23:46 | 137.9125 | 75° (81°W) | 8:54 | |
| NOAA 19 | 23:32 - 23:46 | 137.1000 | 23° (101°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 6:43
Valid METEOR recordings: 1