| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:36 - 03:50 | 137.9000 | 27° (79°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:16 - 05:31 | 137.9000 | 45° (75°W) | NA | NA |
| 3 | NOAA 15 | 08:27 - 08:42 | 137.6200 | 49° (103°E) | 9:21 | |
| 4 | NOAA 15 | 10:07 - 10:21 | 137.6200 | 25° (53°W) | Signal low | ![]() |
| NOAA 19 | 10:09 - 10:23 | 137.1000 | 18° (88°E) | NA | NA | |
| 6 | METEOR-M2 3 | 10:57 - 11:12 | 137.9000 | 81° (122°E) | NA | NA |
| 7 | NOAA 18 | 11:48 - 12:03 | 137.9125 | 38° (105°E) | 7:21 | |
| NOAA 19 | 11:49 - 12:05 | 137.1000 | 69° (53°W) | NA | NA | |
| 9 | NOAA 18 | 13:29 - 13:44 | 137.9125 | 34° (77°W) | 4:08 | |
| 10 | METEOR-M2 4 | 15:00 - 15:16 | 137.9000 | 58° (73°E) | 168 rows | |
| 11 | METEOR-M2 4 | 16:41 - 16:55 | 137.9000 | 21° (98°W) | NA | NA |
| 12 | NOAA 15 | 18:11 - 18:24 | 137.6200 | 16° (54°E) | 5:27 | |
| 13 | NOAA 15 | 19:49 - 20:04 | 137.6200 | 85° (90°W) | 7:32 | |
| 14 | METEOR-M2 3 | 20:42 - 20:56 | 137.9000 | 26° (72°E) | NA | NA |
| 15 | NOAA 18 | 21:38 - 21:51 | 137.9125 | 16° (52°E) | 6:11 | |
| NOAA 19 | 21:38 - 21:53 | 137.1000 | 43° (59°E) | NA | NA | |
| 17 | METEOR-M2 3 | 22:21 - 22:36 | 137.9000 | 50° (97°W) | NA | NA |
| 18 | NOAA 18 | 23:17 - 23:33 | 137.9125 | 86° (72°E) | 7:10 | |
| NOAA 19 | 23:19 - 23:33 | 137.1000 | 29° (81°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 6:44
Valid METEOR recordings: 1