| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:54 - 05:10 | 137.9000 | 66° (57°W) | NA | NA |
| 2 | NOAA 15 | 08:01 - 08:15 | 137.6200 | 29° (108°E) | 10:35 | |
| 3 | NOAA 15 | 09:40 - 09:55 | 137.6200 | 40° (78°W) | 6:45 | |
| 4 | NOAA 19 | 09:56 - 10:09 | 137.1000 | 14° (91°E) | 5:04 | |
| 5 | METEOR-M2 3 | 10:34 - 10:49 | 137.9000 | 52° (100°E) | NA | NA |
| 6 | NOAA 18 | 11:35 - 11:50 | 137.9125 | 29° (78°E) | 8:05 | |
| NOAA 19 | 11:36 - 11:52 | 137.1000 | 87° (74°W) | NA | NA | |
| 8 | METEOR-M2 3 | 12:14 - 12:28 | 137.9000 | 25° (53°W) | NA | NA |
| 9 | NOAA 18 | 13:16 - 13:31 | 137.9125 | 43° (74°W) | 6:24 | |
| 10 | METEOR-M2 4 | 14:39 - 14:54 | 137.9000 | 39° (55°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:19 - 16:34 | 137.9000 | 31° (83°W) | NA | NA |
| 12 | NOAA 15 | 19:23 - 19:38 | 137.6200 | 59° (73°E) | 5:13 | |
| 13 | NOAA 19 | 21:25 - 21:40 | 137.1000 | 34° (52°E) | 3:09 | |
| 14 | METEOR-M2 3 | 21:57 - 22:13 | 137.9000 | 77° (80°W) | NA | NA |
| 15 | NOAA 18 | 23:04 - 23:20 | 137.9125 | 68° (90°E) | 7:20 | |
| NOAA 19 | 23:06 - 23:21 | 137.1000 | 37° (88°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:34
Valid METEOR recordings: 0