| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:33 - 04:48 | 137.9000 | 82° (119°E) | NA | NA |
| 2 | NOAA 15 | 07:35 - 07:48 | 137.6200 | 18° (88°E) | 7:13 | |
| 3 | NOAA 15 | 09:14 - 09:29 | 137.6200 | 66° (60°W) | 5:32 | |
| 4 | METEOR-M2 3 | 10:11 - 10:25 | 137.9000 | 33° (107°E) | NA | NA |
| 5 | NOAA 18 | 11:23 - 11:37 | 137.9125 | 23° (83°E) | NA | NA |
| NOAA 19 | 11:24 - 11:39 | 137.1000 | 74° (128°E) | NA | NA | |
| 7 | METEOR-M2 3 | 11:51 - 12:05 | 137.9000 | 37° (78°W) | NA | NA |
| 8 | NOAA 18 | 13:03 - 13:19 | 137.9125 | 55° (68°W) | 5:27 | |
| 9 | METEOR-M2 4 | 14:18 - 14:32 | 137.9000 | 27° (73°E) | NA | NA |
| 10 | METEOR-M2 4 | 15:57 - 16:13 | 137.9000 | 48° (96°W) | NA | NA |
| 11 | NOAA 15 | 18:57 - 19:12 | 137.6200 | 36° (53°E) | 5:30 | |
| 12 | NOAA 15 | 20:37 - 20:52 | 137.6200 | 32° (83°W) | 3:31 | |
| 13 | NOAA 19 | 21:13 - 21:27 | 137.1000 | 28° (74°E) | Signal low | ![]() |
| 14 | METEOR-M2 3 | 21:34 - 21:49 | 137.9000 | 68° (87°E) | NA | NA |
| 15 | NOAA 18 | 22:51 - 23:07 | 137.9125 | 54° (70°E) | 5:31 | |
| NOAA 19 | 22:53 - 23:08 | 137.1000 | 47° (96°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:27
Valid METEOR recordings: 0