| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:33 - 00:47 | 137.9125 | 24° (102°W) | 3:19 | |
| 2 | METEOR-M2 4 | 04:11 - 04:26 | 137.9000 | 55° (98°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:51 - 06:05 | 137.9000 | 24° (53°W) | NA | NA |
| 4 | NOAA 15 | 08:48 - 09:03 | 137.6200 | 74° (74°E) | 6:10 | |
| 5 | METEOR-M2 3 | 09:48 - 10:01 | 137.9000 | 21° (85°E) | NA | NA |
| 6 | NOAA 18 | 11:10 - 11:24 | 137.9125 | 18° (87°E) | Signal low | ![]() |
| NOAA 19 | 11:11 - 11:27 | 137.1000 | 59° (94°E) | NA | NA | |
| 8 | METEOR-M2 3 | 11:27 - 11:42 | 137.9000 | 57° (68°W) | NA | NA |
| 9 | NOAA 18 | 12:50 - 13:06 | 137.9125 | 68° (52°W) | Signal low | ![]() |
| NOAA 19 | 12:52 - 13:06 | 137.1000 | 23° (53°W) | NA | NA | |
| 11 | METEOR-M2 4 | 15:36 - 15:51 | 137.9000 | 72° (129°W) | NA | NA |
| 12 | NOAA 15 | 18:32 - 18:46 | 137.6200 | 23° (67°E) | 6:05 | |
| 13 | NOAA 15 | 20:11 - 20:26 | 137.6200 | 56° (101°W) | 7:52 | |
| 14 | NOAA 19 | 21:01 - 21:15 | 137.1000 | 23° (66°E) | 4:06 | |
| METEOR-M2 3 | 21:11 - 21:26 | 137.9000 | 44° (60°E) | NA | NA | |
| 16 | NOAA 18 | 22:39 - 22:54 | 137.9125 | 43° (59°E) | 6:27 | |
| NOAA 19 | 22:40 - 22:56 | 137.1000 | 60° (110°W) | NA | NA | |
| METEOR-M2 3 | 22:52 - 23:06 | 137.9000 | 27° (108°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:40
Valid METEOR recordings: 0