| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:19 - 00:34 | 137.9125 | 30° (83°W) | 4:06 | |
| 2 | METEOR-M2 4 | 03:50 - 04:04 | 137.9000 | 36° (106°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:30 - 05:44 | 137.9000 | 34° (78°W) | NA | NA |
| 4 | NOAA 15 | 08:22 - 08:37 | 137.6200 | 45° (104°E) | 9:24 | |
| 5 | NOAA 15 | 10:02 - 10:16 | 137.6200 | 27° (52°W) | 5:37 | |
| 6 | NOAA 18 | 10:57 - 11:10 | 137.9125 | 14° (90°E) | 5:01 | |
| NOAA 19 | 10:58 - 11:14 | 137.1000 | 46° (103°E) | NA | NA | |
| METEOR-M2 3 | 11:04 - 11:19 | 137.9000 | 88° (75°W) | NA | NA | |
| 9 | NOAA 18 | 12:37 - 12:53 | 137.9125 | 87° (74°W) | 6:40 | |
| NOAA 19 | 12:39 - 12:54 | 137.1000 | 28° (49°W) | NA | NA | |
| 11 | METEOR-M2 4 | 15:14 - 15:29 | 137.9000 | 74° (46°E) | NA | NA |
| 12 | NOAA 15 | 18:07 - 18:19 | 137.6200 | 15° (52°E) | 4:27 | |
| 13 | NOAA 15 | 19:44 - 20:00 | 137.6200 | 89° (67°E) | 8:17 | |
| 14 | NOAA 19 | 20:48 - 21:02 | 137.1000 | 19° (58°E) | 5:31 | |
| METEOR-M2 3 | 20:49 - 21:03 | 137.9000 | 29° (77°E) | NA | NA | |
| 16 | NOAA 18 | 22:26 - 22:41 | 137.9125 | 34° (52°E) | 6:24 | |
| NOAA 19 | 22:27 - 22:43 | 137.1000 | 76° (81°W) | NA | NA | |
| METEOR-M2 3 | 22:28 - 22:43 | 137.9000 | 43° (91°W) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 6:10
Valid METEOR recordings: 0