Weather sats at YO6003SWL on Tuesday, 13th May 2025 (hit: 37)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 18 00:06 - 00:22 137.912538° (89°W) 5:31
2METEOR-M2 4 03:28 - 03:42 137.900024° (83°E)NANA
3METEOR-M2 4 05:08 - 05:23 137.900052° (71°W)NANA
4NOAA 15 07:56 - 08:10 137.620026° (80°E) 8:20
5NOAA 15 09:36 - 09:51 137.620044° (77°W) 5:57
6METEOR-M2 3 10:41 - 10:56 137.900060° (94°E)NANA
7NOAA 19 10:46 - 11:01 137.100036° (106°E)NANA
8METEOR-M2 3 12:21 - 12:35 137.900022° (55°W)NANA
9NOAA 18 12:24 - 12:40 137.912574° (127°E)NANA
10NOAA 19 12:27 - 12:41 137.100035° (77°W)NANA
11METEOR-M2 4 14:53 - 15:08 137.900050° (65°E)NANA
12METEOR-M2 4 16:33 - 16:48 137.900024° (103°W)NANA
13NOAA 15 19:19 - 19:33 137.620054° (68°E) 5:42
14NOAA 19 20:36 - 20:49 137.100015° (51°E)NANA
15NOAA 15 20:59 - 21:13 137.620022° (99°W) 3:49
16METEOR-M2 3 22:05 - 22:20 137.900067° (118°W)NANA
17NOAA 18 22:13 - 22:28 137.912527° (74°E)NANA
18NOAA 19 22:15 - 22:30 137.100085° (65°E)NANA

Valid NOAA recordings: 5
Average length of valid NOAA recordings: 5:52
Valid METEOR recordings: 0