| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:06 - 00:22 | 137.9125 | 38° (89°W) | 5:31 | |
| 2 | METEOR-M2 4 | 03:28 - 03:42 | 137.9000 | 24° (83°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:08 - 05:23 | 137.9000 | 52° (71°W) | NA | NA |
| 4 | NOAA 15 | 07:56 - 08:10 | 137.6200 | 26° (80°E) | 8:20 | |
| 5 | NOAA 15 | 09:36 - 09:51 | 137.6200 | 44° (77°W) | 5:57 | |
| 6 | METEOR-M2 3 | 10:41 - 10:56 | 137.9000 | 60° (94°E) | NA | NA |
| NOAA 19 | 10:46 - 11:01 | 137.1000 | 36° (106°E) | NA | NA | |
| 8 | METEOR-M2 3 | 12:21 - 12:35 | 137.9000 | 22° (55°W) | NA | NA |
| NOAA 18 | 12:24 - 12:40 | 137.9125 | 74° (127°E) | NA | NA | |
| NOAA 19 | 12:27 - 12:41 | 137.1000 | 35° (77°W) | NA | NA | |
| 11 | METEOR-M2 4 | 14:53 - 15:08 | 137.9000 | 50° (65°E) | NA | NA |
| 12 | METEOR-M2 4 | 16:33 - 16:48 | 137.9000 | 24° (103°W) | NA | NA |
| 13 | NOAA 15 | 19:19 - 19:33 | 137.6200 | 54° (68°E) | 5:42 | |
| 14 | NOAA 19 | 20:36 - 20:49 | 137.1000 | 15° (51°E) | NA | NA |
| 15 | NOAA 15 | 20:59 - 21:13 | 137.6200 | 22° (99°W) | 3:49 | |
| 16 | METEOR-M2 3 | 22:05 - 22:20 | 137.9000 | 67° (118°W) | NA | NA |
| NOAA 18 | 22:13 - 22:28 | 137.9125 | 27° (74°E) | NA | NA | |
| NOAA 19 | 22:15 - 22:30 | 137.1000 | 85° (65°E) | NA | NA |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 5:52
Valid METEOR recordings: 0