| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:46 - 05:02 | 137.9000 | 76° (97°W) | NA | NA |
| 2 | NOAA 15 | 07:30 - 07:43 | 137.6200 | 16° (89°E) | 6:09 | |
| 3 | NOAA 15 | 09:10 - 09:25 | 137.6200 | 71° (51°W) | 6:50 | |
| 4 | METEOR-M2 3 | 10:18 - 10:33 | 137.9000 | 38° (106°E) | NA | NA |
| 5 | NOAA 19 | 10:33 - 10:48 | 137.1000 | 28° (79°E) | NA | NA |
| 6 | METEOR-M2 3 | 11:58 - 12:12 | 137.9000 | 32° (47°W) | NA | NA |
| NOAA 18 | 12:11 - 12:27 | 137.9125 | 59° (93°E) | NA | NA | |
| NOAA 19 | 12:14 - 12:29 | 137.1000 | 45° (74°W) | 5:13 | | |
| 9 | NOAA 18 | 13:52 - 14:07 | 137.9125 | 23° (53°W) | Signal low | ![]() |
| 10 | METEOR-M2 4 | 14:31 - 14:46 | 137.9000 | 33° (52°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:11 - 16:26 | 137.9000 | 37° (87°W) | NA | NA |
| 12 | NOAA 15 | 18:53 - 19:07 | 137.6200 | 33° (51°E) | 3:39 | |
| 13 | NOAA 15 | 20:32 - 20:47 | 137.6200 | 36° (85°W) | 4:38 | |
| 14 | METEOR-M2 3 | 21:41 - 21:57 | 137.9000 | 78° (50°E) | NA | NA |
| 15 | NOAA 18 | 22:01 - 22:15 | 137.9125 | 23° (65°E) | 3:44 | |
| NOAA 19 | 22:02 - 22:18 | 137.1000 | 67° (86°E) | NA | NA | |
| 17 | NOAA 18 | 23:40 - 23:56 | 137.9125 | 62° (113°W) | 4:52 | |
| NOAA 18 | 23:53 - 00:09 | 137.9125 | 49° (98°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 5:00
Valid METEOR recordings: 0