| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:25 - 04:40 | 137.9000 | 70° (79°E) | 112 rows | |
| 2 | NOAA 15 | 08:44 - 08:59 | 137.6200 | 68° (85°E) | 4:46 | |
| 3 | METEOR-M2 3 | 09:55 - 10:09 | 137.9000 | 24° (82°E) | NA | NA |
| 4 | NOAA 19 | 10:21 - 10:35 | 137.1000 | 22° (84°E) | Signal low | ![]() |
| 5 | METEOR-M2 3 | 11:34 - 11:49 | 137.9000 | 50° (73°W) | NA | NA |
| 6 | NOAA 18 | 11:59 - 12:14 | 137.9125 | 46° (102°E) | 4:20 | |
| NOAA 19 | 12:01 - 12:17 | 137.1000 | 56° (67°W) | NA | NA | |
| 8 | NOAA 18 | 13:39 - 13:54 | 137.9125 | 28° (49°W) | 4:58 | |
| 9 | METEOR-M2 4 | 14:10 - 14:24 | 137.9000 | 24° (68°E) | NA | NA |
| 10 | METEOR-M2 4 | 15:49 - 16:05 | 137.9000 | 56° (103°W) | NA | NA |
| 11 | NOAA 15 | 18:28 - 18:41 | 137.6200 | 22° (64°E) | 3:45 | |
| 12 | NOAA 15 | 20:06 - 20:21 | 137.6200 | 61° (107°W) | Signal low | ![]() |
| 13 | METEOR-M2 3 | 21:18 - 21:33 | 137.9000 | 51° (65°E) | NA | NA |
| 14 | NOAA 18 | 21:48 - 22:02 | 137.9125 | 19° (58°E) | 4:06 | |
| NOAA 19 | 21:50 - 22:05 | 137.1000 | 54° (68°E) | NA | NA | |
| 16 | METEOR-M2 3 | 22:59 - 23:13 | 137.9000 | 24° (102°W) | NA | NA |
| 17 | NOAA 18 | 23:27 - 23:43 | 137.9125 | 79° (87°W) | Signal low | ![]() |
| NOAA 19 | 23:31 - 23:45 | 137.1000 | 23° (102°W) | NA | NA |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 4:23
Valid METEOR recordings: 1