| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:03 - 04:18 | 137.9000 | 47° (102°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:44 - 05:58 | 137.9000 | 27° (51°W) | NA | NA |
| 3 | NOAA 15 | 08:18 - 08:32 | 137.6200 | 41° (106°E) | 9:34 | |
| 4 | NOAA 15 | 09:57 - 10:12 | 137.6200 | 29° (50°W) | 5:15 | |
| NOAA 19 | 10:08 - 10:22 | 137.1000 | 18° (88°E) | NA | NA | |
| 6 | METEOR-M2 3 | 11:11 - 11:27 | 137.9000 | 76° (97°W) | NA | NA |
| 7 | NOAA 18 | 11:46 - 12:01 | 137.9125 | 36° (106°E) | 9:09 | |
| NOAA 19 | 11:48 - 12:04 | 137.1000 | 70° (50°W) | NA | NA | |
| 9 | NOAA 18 | 13:27 - 13:41 | 137.9125 | 35° (77°W) | 7:55 | |
| 10 | METEOR-M2 4 | 15:28 - 15:43 | 137.9000 | 85° (94°W) | NA | NA |
| 11 | NOAA 15 | 18:03 - 18:15 | 137.6200 | 14° (49°E) | 5:16 | |
| 12 | NOAA 15 | 19:40 - 19:55 | 137.6200 | 81° (54°E) | 9:14 | |
| 13 | METEOR-M2 3 | 20:56 - 21:10 | 137.9000 | 33° (51°E) | NA | NA |
| 14 | NOAA 18 | 21:36 - 21:49 | 137.9125 | 15° (51°E) | 6:26 | |
| NOAA 19 | 21:37 - 21:52 | 137.1000 | 42° (58°E) | NA | NA | |
| 16 | METEOR-M2 3 | 22:35 - 22:50 | 137.9000 | 37° (87°W) | NA | NA |
| 17 | NOAA 18 | 23:14 - 23:30 | 137.9125 | 82° (61°E) | 10:17 | |
| NOAA 19 | 23:18 - 23:33 | 137.1000 | 29° (112°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 7:53
Valid METEOR recordings: 0