| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:42 - 03:56 | 137.9000 | 30° (77°E) | 288 rows | |
| 2 | METEOR-M2 4 | 05:22 - 05:37 | 137.9000 | 40° (77°W) | NA | NA |
| 3 | NOAA 15 | 07:52 - 08:06 | 137.6200 | 24° (82°E) | 8:34 | |
| 4 | NOAA 15 | 09:31 - 09:46 | 137.6200 | 48° (75°W) | 6:30 | |
| 5 | NOAA 19 | 09:56 - 10:09 | 137.1000 | 14° (91°E) | 6:47 | |
| 6 | METEOR-M2 3 | 10:48 - 11:03 | 137.9000 | 68° (84°E) | NA | NA |
| 7 | NOAA 18 | 11:33 - 11:48 | 137.9125 | 28° (108°E) | 9:14 | |
| NOAA 19 | 11:36 - 11:51 | 137.1000 | 89° (57°W) | NA | NA | |
| 9 | NOAA 18 | 13:14 - 13:29 | 137.9125 | 45° (73°W) | 7:18 | |
| 10 | METEOR-M2 4 | 15:06 - 15:22 | 137.9000 | 65° (82°E) | NA | NA |
| 11 | NOAA 15 | 19:14 - 19:29 | 137.6200 | 50° (64°E) | 9:16 | |
| 12 | METEOR-M2 3 | 20:33 - 20:47 | 137.9000 | 23° (66°E) | NA | NA |
| 13 | NOAA 15 | 20:55 - 21:08 | 137.6200 | 24° (102°W) | 4:43 | |
| 14 | NOAA 19 | 21:25 - 21:39 | 137.1000 | 33° (51°E) | 8:40 | |
| 15 | METEOR-M2 3 | 22:12 - 22:27 | 137.9000 | 59° (106°W) | NA | NA |
| 16 | NOAA 18 | 23:02 - 23:17 | 137.9125 | 65° (85°E) | 9:18 | |
| NOAA 19 | 23:05 - 23:20 | 137.1000 | 38° (88°W) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:49
Valid METEOR recordings: 1