| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:21 - 03:34 | 137.9000 | 21° (85°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:00 - 05:15 | 137.9000 | 60° (66°W) | NA | NA |
| 3 | NOAA 15 | 07:26 - 07:39 | 137.6200 | 15° (90°E) | 7:31 | |
| 4 | NOAA 15 | 09:05 - 09:20 | 137.6200 | 78° (97°W) | 9:49 | |
| 5 | METEOR-M2 3 | 10:25 - 10:40 | 137.9000 | 44° (104°E) | NA | NA |
| 6 | NOAA 18 | 11:20 - 11:34 | 137.9125 | 22° (84°E) | 8:07 | |
| NOAA 19 | 11:23 - 11:39 | 137.1000 | 72° (130°E) | NA | NA | |
| 8 | METEOR-M2 3 | 12:05 - 12:19 | 137.9000 | 28° (50°W) | NA | NA |
| 9 | NOAA 18 | 13:01 - 13:16 | 137.9125 | 57° (66°W) | 7:43 | |
| 10 | METEOR-M2 4 | 14:45 - 15:00 | 137.9000 | 43° (59°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:25 - 16:40 | 137.9000 | 28° (109°W) | NA | NA |
| 12 | NOAA 15 | 18:48 - 19:03 | 137.6200 | 30° (79°E) | 6:08 | |
| 13 | NOAA 15 | 20:28 - 20:43 | 137.6200 | 39° (88°W) | 7:36 | |
| 14 | NOAA 19 | 21:12 - 21:27 | 137.1000 | 27° (73°E) | 3:47 | |
| 15 | METEOR-M2 3 | 21:49 - 22:04 | 137.9000 | 89° (78°E) | NA | NA |
| 16 | NOAA 18 | 22:49 - 23:04 | 137.9125 | 52° (68°E) | 7:07 | |
| NOAA 19 | 22:52 - 23:08 | 137.1000 | 49° (97°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 7:13
Valid METEOR recordings: 0