| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:30 - 00:45 | 137.9125 | 25° (104°W) | 5:42 | |
| 2 | METEOR-M2 4 | 04:39 - 04:54 | 137.9000 | 88° (72°W) | NA | NA |
| 3 | NOAA 15 | 08:39 - 08:54 | 137.6200 | 63° (92°E) | 7:11 | |
| 4 | METEOR-M2 3 | 10:02 - 10:16 | 137.9000 | 27° (79°E) | NA | NA |
| 5 | NOAA 18 | 11:08 - 11:21 | 137.9125 | 17° (88°E) | 7:35 | |
| NOAA 19 | 11:10 - 11:26 | 137.1000 | 57° (95°E) | NA | NA | |
| 7 | METEOR-M2 3 | 11:42 - 11:57 | 137.9000 | 43° (76°W) | NA | NA |
| 8 | NOAA 18 | 12:48 - 13:03 | 137.9125 | 71° (47°W) | 9:38 | |
| NOAA 19 | 12:51 - 13:06 | 137.1000 | 24° (53°W) | NA | NA | |
| 10 | METEOR-M2 4 | 14:24 - 14:38 | 137.9000 | 29° (78°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:03 - 16:19 | 137.9000 | 43° (91°W) | NA | NA |
| 12 | NOAA 15 | 18:23 - 18:36 | 137.6200 | 20° (62°E) | 6:01 | |
| 13 | NOAA 15 | 20:01 - 20:17 | 137.6200 | 66° (114°W) | 9:41 | |
| 14 | NOAA 19 | 21:00 - 21:14 | 137.1000 | 22° (65°E) | 6:15 | |
| 15 | METEOR-M2 3 | 21:26 - 21:41 | 137.9000 | 58° (73°E) | NA | NA |
| 16 | NOAA 18 | 22:36 - 22:51 | 137.9125 | 41° (58°E) | 8:35 | |
| NOAA 19 | 22:39 - 22:55 | 137.1000 | 62° (111°W) | NA | NA | |
| 18 | METEOR-M2 3 | 23:07 - 23:20 | 137.9000 | 21° (97°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 7:35
Valid METEOR recordings: 0