| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:17 - 00:32 | 137.9125 | 31° (83°W) | 6:38 | |
| 2 | METEOR-M2 4 | 04:17 - 04:32 | 137.9000 | 61° (92°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:58 - 06:11 | 137.9000 | 22° (55°W) | NA | NA |
| 4 | NOAA 15 | 08:13 - 08:28 | 137.6200 | 37° (106°E) | 10:37 | |
| 5 | NOAA 15 | 09:53 - 10:07 | 137.6200 | 31° (48°W) | 5:03 | |
| 6 | NOAA 18 | 10:55 - 11:08 | 137.9125 | 13° (91°E) | 5:30 | |
| NOAA 19 | 10:58 - 11:13 | 137.1000 | 45° (103°E) | NA | NA | |
| 8 | METEOR-M2 3 | 11:18 - 11:34 | 137.9000 | 67° (57°W) | NA | NA |
| 9 | NOAA 18 | 12:35 - 12:50 | 137.9125 | 89° (47°E) | 5:40 | |
| NOAA 19 | 12:39 - 12:53 | 137.1000 | 29° (49°W) | NA | NA | |
| 11 | METEOR-M2 4 | 14:03 - 14:16 | 137.9000 | 21° (63°E) | NA | NA |
| 12 | METEOR-M2 4 | 15:42 - 15:57 | 137.9000 | 65° (115°W) | NA | NA |
| 13 | NOAA 15 | 17:58 - 18:10 | 137.6200 | 13° (47°E) | 4:02 | |
| 14 | NOAA 15 | 19:35 - 19:50 | 137.6200 | 74° (100°E) | Signal low | ![]() |
| 15 | NOAA 19 | 20:48 - 21:01 | 137.1000 | 18° (57°E) | 4:01 | |
| 16 | METEOR-M2 3 | 21:03 - 21:17 | 137.9000 | 37° (54°E) | NA | NA |
| 17 | NOAA 18 | 22:23 - 22:38 | 137.9125 | 32° (82°E) | 3:28 | |
| NOAA 19 | 22:27 - 22:42 | 137.1000 | 78° (84°W) | NA | NA | |
| 19 | METEOR-M2 3 | 22:43 - 22:57 | 137.9000 | 32° (83°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 5:37
Valid METEOR recordings: 0