| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:04 - 00:19 | 137.9125 | 40° (90°W) | 4:08 | |
| 2 | METEOR-M2 4 | 03:56 - 04:11 | 137.9000 | 40° (105°E) | 88 rows | |
| 3 | METEOR-M2 4 | 05:36 - 05:50 | 137.9000 | 30° (48°W) | NA | NA |
| 4 | NOAA 15 | 07:47 - 08:01 | 137.6200 | 23° (84°E) | 8:46 | |
| 5 | NOAA 15 | 09:27 - 09:42 | 137.6200 | 52° (73°W) | 6:07 | |
| 6 | NOAA 19 | 10:45 - 11:00 | 137.1000 | 35° (106°E) | 4:19 | |
| METEOR-M2 3 | 10:55 - 11:11 | 137.9000 | 78° (125°E) | NA | NA | |
| 8 | NOAA 18 | 12:22 - 12:38 | 137.9125 | 70° (78°E) | 5:44 | |
| NOAA 19 | 12:26 - 12:41 | 137.1000 | 36° (77°W) | NA | NA | |
| 10 | METEOR-M2 4 | 15:20 - 15:35 | 137.9000 | 84° (61°E) | NA | NA |
| 11 | NOAA 15 | 19:10 - 19:24 | 137.6200 | 45° (60°E) | 4:53 | |
| 12 | NOAA 19 | 20:36 - 20:48 | 137.1000 | 15° (50°E) | 13:05 | |
| METEOR-M2 3 | 20:40 - 20:54 | 137.9000 | 25° (71°E) | NA | NA | |
| NOAA 15 | 20:50 - 21:04 | 137.6200 | 25° (105°W) | 4:22 | | |
| 15 | NOAA 18 | 22:11 - 22:25 | 137.9125 | 26° (72°E) | | ![]() |
| NOAA 19 | 22:14 - 22:30 | 137.1000 | 83° (60°E) | NA | NA | |
| METEOR-M2 3 | 22:19 - 22:34 | 137.9000 | 51° (98°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:25
Valid METEOR recordings: 1