Weather sats at YO6003SWL on Thursday, 22nd May 2025 (hit: 31)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 15 07:21 - 07:34 137.620014° (91°E) 5:44
2NOAA 15 09:00 - 09:16 137.620085° (86°W)NANA
3METEOR-M2 3 10:32 - 10:47 137.900050° (101°E)NANA
4NOAA 19 10:33 - 10:47 137.100027° (80°E)NANA
5NOAA 18 12:09 - 12:25 137.912556° (96°E) 7:02
6METEOR-M2 3 12:12 - 12:26 137.900026° (52°W)NANA
7NOAA 19 12:13 - 12:28 137.100046° (73°W)NANA
8NOAA 18 13:50 - 14:04 137.912524° (53°W) Signal low
9METEOR-M2 4 14:59 - 15:14 137.900056° (71°E)NANA
10METEOR-M2 4 16:40 - 16:54 137.900022° (99°W)NANA
11NOAA 15 18:44 - 18:58 137.620028° (76°E) 4:24
12NOAA 15 20:23 - 20:38 137.620043° (90°W) Signal low
13METEOR-M2 3 21:56 - 22:11 137.900079° (83°W)NANA
14NOAA 18 21:58 - 22:12 137.912522° (64°E)NANA
15NOAA 19 22:01 - 22:17 137.100066° (84°E)NANA
16NOAA 18 23:38 - 23:53 137.912565° (118°W) 7:40

Valid NOAA recordings: 4
Average length of valid NOAA recordings: 6:12
Valid METEOR recordings: 0