| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 07:21 - 07:34 | 137.6200 | 14° (91°E) | 5:44 | |
| 2 | NOAA 15 | 09:00 - 09:16 | 137.6200 | 85° (86°W) | NA | NA |
| 3 | METEOR-M2 3 | 10:32 - 10:47 | 137.9000 | 50° (101°E) | NA | NA |
| NOAA 19 | 10:33 - 10:47 | 137.1000 | 27° (80°E) | NA | NA | |
| 5 | NOAA 18 | 12:09 - 12:25 | 137.9125 | 56° (96°E) | 7:02 | |
| METEOR-M2 3 | 12:12 - 12:26 | 137.9000 | 26° (52°W) | NA | NA | |
| NOAA 19 | 12:13 - 12:28 | 137.1000 | 46° (73°W) | NA | NA | |
| 8 | NOAA 18 | 13:50 - 14:04 | 137.9125 | 24° (53°W) | Signal low | ![]() |
| 9 | METEOR-M2 4 | 14:59 - 15:14 | 137.9000 | 56° (71°E) | NA | NA |
| 10 | METEOR-M2 4 | 16:40 - 16:54 | 137.9000 | 22° (99°W) | NA | NA |
| 11 | NOAA 15 | 18:44 - 18:58 | 137.6200 | 28° (76°E) | 4:24 | |
| 12 | NOAA 15 | 20:23 - 20:38 | 137.6200 | 43° (90°W) | Signal low | ![]() |
| 13 | METEOR-M2 3 | 21:56 - 22:11 | 137.9000 | 79° (83°W) | NA | NA |
| NOAA 18 | 21:58 - 22:12 | 137.9125 | 22° (64°E) | NA | NA | |
| NOAA 19 | 22:01 - 22:17 | 137.1000 | 66° (84°E) | NA | NA | |
| 16 | NOAA 18 | 23:38 - 23:53 | 137.9125 | 65° (118°W) | 7:40 | |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 6:12
Valid METEOR recordings: 0