Weather sats at YO6003SWL on Friday, 23rd May 2025 (hit: 35)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:52 - 05:08 137.900068° (55°W)NANA
2NOAA 15 08:34 - 08:49 137.620058° (96°E) 7:42
3METEOR-M2 3 10:09 - 10:24 137.900032° (107°E)NANA
4NOAA 15 10:14 - 10:28 137.620022° (55°W)NANA
5NOAA 19 10:20 - 10:34 137.100022° (84°E)NANA
6METEOR-M2 3 11:49 - 12:04 137.900038° (78°W)NANA
7NOAA 18 11:56 - 12:11 137.912544° (103°E)NANA
8NOAA 19 12:00 - 12:16 137.100058° (66°W)NANA
9NOAA 18 13:37 - 13:52 137.912529° (48°W) 5:10
10METEOR-M2 4 14:37 - 14:52 137.900037° (55°E)NANA
11METEOR-M2 4 16:17 - 16:32 137.900032° (83°W)NANA
12NOAA 15 18:19 - 18:31 137.620019° (59°E) 13:16
13NOAA 15 19:57 - 20:12 137.620071° (124°W) Signal low
14METEOR-M2 3 21:33 - 21:48 137.900066° (84°E)NANA
15NOAA 18 21:46 - 21:59 137.912518° (56°E)NANA
16NOAA 19 21:49 - 22:04 137.100052° (67°E) 5:47
17NOAA 18 23:25 - 23:41 137.912583° (94°W) Signal low
18NOAA 19 23:30 - 23:45 137.100024° (103°W)NANA

Valid NOAA recordings: 5
Average length of valid NOAA recordings: 8:19
Valid METEOR recordings: 0