| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:52 - 05:08 | 137.9000 | 68° (55°W) | NA | NA |
| 2 | NOAA 15 | 08:34 - 08:49 | 137.6200 | 58° (96°E) | 7:42 | |
| 3 | METEOR-M2 3 | 10:09 - 10:24 | 137.9000 | 32° (107°E) | NA | NA |
| NOAA 15 | 10:14 - 10:28 | 137.6200 | 22° (55°W) | NA | NA | |
| NOAA 19 | 10:20 - 10:34 | 137.1000 | 22° (84°E) | NA | NA | |
| 6 | METEOR-M2 3 | 11:49 - 12:04 | 137.9000 | 38° (78°W) | NA | NA |
| NOAA 18 | 11:56 - 12:11 | 137.9125 | 44° (103°E) | NA | NA | |
| NOAA 19 | 12:00 - 12:16 | 137.1000 | 58° (66°W) | NA | NA | |
| 9 | NOAA 18 | 13:37 - 13:52 | 137.9125 | 29° (48°W) | 5:10 | |
| 10 | METEOR-M2 4 | 14:37 - 14:52 | 137.9000 | 37° (55°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:17 - 16:32 | 137.9000 | 32° (83°W) | NA | NA |
| 12 | NOAA 15 | 18:19 - 18:31 | 137.6200 | 19° (59°E) | 13:16 | |
| 13 | NOAA 15 | 19:57 - 20:12 | 137.6200 | 71° (124°W) | Signal low | ![]() |
| 14 | METEOR-M2 3 | 21:33 - 21:48 | 137.9000 | 66° (84°E) | NA | NA |
| NOAA 18 | 21:46 - 21:59 | 137.9125 | 18° (56°E) | NA | NA | |
| NOAA 19 | 21:49 - 22:04 | 137.1000 | 52° (67°E) | 5:47 | | |
| 17 | NOAA 18 | 23:25 - 23:41 | 137.9125 | 83° (94°W) | Signal low | ![]() |
| NOAA 19 | 23:30 - 23:45 | 137.1000 | 24° (103°W) | NA | NA |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 8:19
Valid METEOR recordings: 0