Weather sats at YO6003SWL on Saturday, 24th May 2025 (hit: 31)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:31 - 04:46 137.900080° (123°E)NANA
2NOAA 15 08:08 - 08:23 137.620034° (107°E) 8:48
3METEOR-M2 3 09:46 - 10:00 137.900021° (85°E)NANA
4NOAA 15 09:48 - 10:03 137.620034° (79°W)NANA
5NOAA 19 10:08 - 10:21 137.100017° (88°E) 5:10
6METEOR-M2 3 11:26 - 11:41 137.900059° (66°W)NANA
7NOAA 18 11:43 - 11:58 137.912534° (106°E) Signal low
8NOAA 19 11:48 - 12:03 137.100071° (46°W)NANA
9NOAA 18 13:24 - 13:39 137.912537° (76°W) 4:25
10METEOR-M2 4 14:16 - 14:30 137.900026° (72°E)NANA
11METEOR-M2 4 15:55 - 16:11 137.900050° (97°W)NANA
12NOAA 15 19:31 - 19:46 137.620069° (87°E) 5:10
13METEOR-M2 3 21:10 - 21:25 137.900043° (59°E)NANA
14NOAA 18 21:34 - 21:46 137.912514° (49°E) 4:35
15NOAA 19 21:36 - 21:51 137.100041° (57°E)NANA
16METEOR-M2 3 22:50 - 23:05 137.900028° (109°W)NANA
17NOAA 18 23:12 - 23:28 137.912578° (54°E) 4:55
18NOAA 19 23:17 - 23:32 137.100030° (82°W)NANA

Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:30
Valid METEOR recordings: 0