| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:31 - 04:46 | 137.9000 | 80° (123°E) | NA | NA |
| 2 | NOAA 15 | 08:08 - 08:23 | 137.6200 | 34° (107°E) | 8:48 | |
| 3 | METEOR-M2 3 | 09:46 - 10:00 | 137.9000 | 21° (85°E) | NA | NA |
| NOAA 15 | 09:48 - 10:03 | 137.6200 | 34° (79°W) | NA | NA | |
| 5 | NOAA 19 | 10:08 - 10:21 | 137.1000 | 17° (88°E) | 5:10 | |
| 6 | METEOR-M2 3 | 11:26 - 11:41 | 137.9000 | 59° (66°W) | NA | NA |
| 7 | NOAA 18 | 11:43 - 11:58 | 137.9125 | 34° (106°E) | Signal low | ![]() |
| NOAA 19 | 11:48 - 12:03 | 137.1000 | 71° (46°W) | NA | NA | |
| 9 | NOAA 18 | 13:24 - 13:39 | 137.9125 | 37° (76°W) | 4:25 | |
| 10 | METEOR-M2 4 | 14:16 - 14:30 | 137.9000 | 26° (72°E) | NA | NA |
| 11 | METEOR-M2 4 | 15:55 - 16:11 | 137.9000 | 50° (97°W) | NA | NA |
| 12 | NOAA 15 | 19:31 - 19:46 | 137.6200 | 69° (87°E) | 5:10 | |
| 13 | METEOR-M2 3 | 21:10 - 21:25 | 137.9000 | 43° (59°E) | NA | NA |
| 14 | NOAA 18 | 21:34 - 21:46 | 137.9125 | 14° (49°E) | 4:35 | |
| NOAA 19 | 21:36 - 21:51 | 137.1000 | 41° (57°E) | NA | NA | |
| 16 | METEOR-M2 3 | 22:50 - 23:05 | 137.9000 | 28° (109°W) | NA | NA |
| 17 | NOAA 18 | 23:12 - 23:28 | 137.9125 | 78° (54°E) | 4:55 | |
| NOAA 19 | 23:17 - 23:32 | 137.1000 | 30° (82°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:30
Valid METEOR recordings: 0