| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:09 - 04:24 | 137.9000 | 53° (99°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:50 - 06:04 | 137.9000 | 25° (53°W) | NA | NA |
| 3 | NOAA 15 | 07:43 - 07:56 | 137.6200 | 21° (85°E) | 8:31 | |
| 4 | NOAA 15 | 09:22 - 09:37 | 137.6200 | 57° (69°W) | 7:42 | |
| 5 | NOAA 19 | 09:55 - 10:08 | 137.1000 | 13° (91°E) | 6:42 | |
| 6 | METEOR-M2 3 | 11:03 - 11:18 | 137.9000 | 90° (77°E) | NA | NA |
| 7 | NOAA 18 | 11:31 - 11:45 | 137.9125 | 26° (80°E) | 8:10 | |
| NOAA 19 | 11:35 - 11:51 | 137.1000 | 89° (73°E) | NA | NA | |
| 9 | NOAA 18 | 13:11 - 13:26 | 137.9125 | 47° (73°W) | 6:56 | |
| 10 | METEOR-M2 4 | 15:34 - 15:49 | 137.9000 | 74° (134°W) | NA | NA |
| 11 | NOAA 15 | 19:05 - 19:20 | 137.6200 | 42° (57°E) | 7:27 | |
| 12 | NOAA 15 | 20:45 - 20:59 | 137.6200 | 27° (108°W) | 9:19 | |
| METEOR-M2 3 | 20:47 - 21:01 | 137.9000 | 28° (76°E) | NA | NA | |
| 14 | NOAA 19 | 21:24 - 21:39 | 137.1000 | 32° (82°E) | 7:15 | |
| 15 | METEOR-M2 3 | 22:26 - 22:41 | 137.9000 | 44° (92°W) | NA | NA |
| 16 | NOAA 18 | 22:59 - 23:15 | 137.9125 | 62° (80°E) | 7:21 | |
| NOAA 19 | 23:04 - 23:20 | 137.1000 | 39° (89°W) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:42
Valid METEOR recordings: 0