| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:48 - 04:03 | 137.9000 | 34° (107°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:28 - 05:43 | 137.9000 | 35° (78°W) | NA | NA |
| 3 | NOAA 15 | 08:56 - 09:11 | 137.6200 | 88° (110°E) | 7:45 | |
| 4 | METEOR-M2 3 | 10:39 - 10:55 | 137.9000 | 58° (95°E) | NA | NA |
| 5 | NOAA 18 | 11:18 - 11:32 | 137.9125 | 21° (85°E) | 7:14 | |
| NOAA 19 | 11:22 - 11:38 | 137.1000 | 70° (79°E) | NA | NA | |
| 7 | METEOR-M2 3 | 12:20 - 12:33 | 137.9000 | 23° (55°W) | NA | NA |
| 8 | NOAA 18 | 12:58 - 13:14 | 137.9125 | 60° (64°W) | 8:38 | |
| 9 | METEOR-M2 4 | 15:12 - 15:28 | 137.9000 | 72° (96°E) | NA | NA |
| 10 | NOAA 15 | 18:39 - 18:53 | 137.6200 | 26° (73°E) | 3:56 | |
| 11 | NOAA 15 | 20:18 - 20:33 | 137.6200 | 47° (94°W) | 5:59 | |
| 12 | NOAA 19 | 21:12 - 21:26 | 137.1000 | 27° (72°E) | Signal low | ![]() |
| 13 | METEOR-M2 3 | 22:03 - 22:18 | 137.9000 | 69° (121°W) | NA | NA |
| 14 | NOAA 18 | 22:46 - 23:02 | 137.9125 | 49° (65°E) | 7:48 | |
| NOAA 19 | 22:52 - 23:07 | 137.1000 | 50° (98°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 6:53
Valid METEOR recordings: 0