| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:28 - 00:42 | 137.9125 | 26° (106°W) | 6:54 | |
| 2 | METEOR-M2 4 | 03:26 - 03:40 | 137.9000 | 23° (83°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:06 - 05:21 | 137.9000 | 53° (71°W) | NA | NA |
| 4 | NOAA 15 | 08:30 - 08:45 | 137.6200 | 53° (100°E) | 9:12 | |
| 5 | NOAA 15 | 10:10 - 10:24 | 137.6200 | 24° (54°W) | 5:41 | |
| METEOR-M2 3 | 10:16 - 10:31 | 137.9000 | 36° (107°E) | NA | NA | |
| 7 | NOAA 18 | 11:05 - 11:18 | 137.9125 | 17° (88°E) | 5:29 | |
| NOAA 19 | 11:10 - 11:25 | 137.1000 | 56° (96°E) | NA | NA | |
| 9 | METEOR-M2 3 | 11:56 - 12:11 | 137.9000 | 33° (79°W) | NA | NA |
| 10 | NOAA 18 | 12:45 - 13:01 | 137.9125 | 74° (97°W) | 6:52 | |
| NOAA 19 | 12:51 - 13:05 | 137.1000 | 25° (52°W) | NA | NA | |
| 12 | METEOR-M2 4 | 14:51 - 15:06 | 137.9000 | 49° (64°E) | NA | NA |
| 13 | METEOR-M2 4 | 16:32 - 16:46 | 137.9000 | 25° (104°W) | NA | NA |
| 14 | NOAA 15 | 18:14 - 18:27 | 137.6200 | 17° (56°E) | 4:05 | |
| 15 | NOAA 15 | 19:52 - 20:07 | 137.6200 | 78° (79°W) | 9:04 | |
| 16 | NOAA 19 | 20:59 - 21:13 | 137.1000 | 22° (64°E) | 7:40 | |
| 17 | METEOR-M2 3 | 21:40 - 21:55 | 137.9000 | 75° (47°E) | NA | NA |
| 18 | NOAA 18 | 22:34 - 22:49 | 137.9125 | 39° (56°E) | 8:20 | |
| NOAA 19 | 22:39 - 22:54 | 137.1000 | 63° (113°W) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:02
Valid METEOR recordings: 0