| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:14 - 00:29 | 137.9125 | 33° (85°W) | 7:49 | |
| 2 | METEOR-M2 4 | 04:45 - 05:00 | 137.9000 | 79° (94°W) | NA | NA |
| 3 | NOAA 15 | 08:04 - 08:18 | 137.6200 | 31° (108°E) | 7:36 | |
| 4 | NOAA 15 | 09:44 - 09:58 | 137.6200 | 37° (78°W) | Signal low | ![]() |
| METEOR-M2 3 | 09:53 - 10:07 | 137.9000 | 23° (83°E) | NA | NA | |
| 6 | NOAA 18 | 10:52 - 11:05 | 137.9125 | 13° (91°E) | 13:42 | |
| NOAA 19 | 10:57 - 11:12 | 137.1000 | 44° (103°E) | NA | NA | |
| 8 | METEOR-M2 3 | 11:33 - 11:48 | 137.9000 | 51° (72°W) | NA | NA |
| 9 | NOAA 18 | 12:32 - 12:48 | 137.9125 | 86° (109°E) | 7:30 | |
| NOAA 19 | 12:38 - 12:53 | 137.1000 | 29° (48°W) | NA | NA | |
| 11 | METEOR-M2 4 | 14:30 - 14:44 | 137.9000 | 32° (83°E) | NA | NA |
| 12 | METEOR-M2 4 | 16:09 - 16:24 | 137.9000 | 38° (88°W) | NA | NA |
| 13 | NOAA 15 | 19:26 - 19:41 | 137.6200 | 63° (78°E) | 8:56 | |
| 14 | NOAA 19 | 20:47 - 21:00 | 137.1000 | 18° (56°E) | 6:43 | |
| 15 | METEOR-M2 3 | 21:17 - 21:32 | 137.9000 | 49° (64°E) | NA | NA |
| 16 | NOAA 18 | 22:21 - 22:36 | 137.9125 | 31° (49°E) | 6:53 | |
| NOAA 19 | 22:26 - 22:42 | 137.1000 | 80° (87°W) | NA | NA | |
| 18 | METEOR-M2 3 | 22:58 - 23:12 | 137.9000 | 24° (103°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 8:27
Valid METEOR recordings: 0