Weather sats at YO6003SWL on Thursday, 29th May 2025 (hit: 49)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 19 10:45 - 11:00 137.100034° (107°E) 8:11
2METEOR-M2 3 11:10 - 11:25 137.900079° (95°W)NANA
3NOAA 18 12:19 - 12:35 137.912567° (84°E) 7:20
4NOAA 19 12:25 - 12:40 137.100037° (76°W)NANA
5METEOR-M2 4 14:09 - 14:22 137.900023° (67°E)NANA
6METEOR-M2 4 15:48 - 16:03 137.900058° (105°W)NANA
7NOAA 15 19:00 - 19:15 137.620038° (55°E) 6:01
8NOAA 19 20:35 - 20:48 137.100014° (69°E) 4:21
9NOAA 15 20:40 - 20:55 137.620030° (112°W)NANA
10METEOR-M2 3 20:54 - 21:09 137.900032° (50°E)NANA
11NOAA 18 22:08 - 22:23 137.912525° (70°E) 5:09
12NOAA 19 22:13 - 22:29 137.100081° (56°E)NANA
13METEOR-M2 3 22:34 - 22:49 137.900038° (88°W)NANA

Valid NOAA recordings: 5
Average length of valid NOAA recordings: 6:12
Valid METEOR recordings: 0