| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 19 | 10:45 - 11:00 | 137.1000 | 34° (107°E) | 8:11 | |
| 2 | METEOR-M2 3 | 11:10 - 11:25 | 137.9000 | 79° (95°W) | NA | NA |
| 3 | NOAA 18 | 12:19 - 12:35 | 137.9125 | 67° (84°E) | 7:20 | |
| NOAA 19 | 12:25 - 12:40 | 137.1000 | 37° (76°W) | NA | NA | |
| 5 | METEOR-M2 4 | 14:09 - 14:22 | 137.9000 | 23° (67°E) | NA | NA |
| 6 | METEOR-M2 4 | 15:48 - 16:03 | 137.9000 | 58° (105°W) | NA | NA |
| 7 | NOAA 15 | 19:00 - 19:15 | 137.6200 | 38° (55°E) | 6:01 | |
| 8 | NOAA 19 | 20:35 - 20:48 | 137.1000 | 14° (69°E) | 4:21 | |
| NOAA 15 | 20:40 - 20:55 | 137.6200 | 30° (112°W) | NA | NA | |
| METEOR-M2 3 | 20:54 - 21:09 | 137.9000 | 32° (50°E) | NA | NA | |
| 11 | NOAA 18 | 22:08 - 22:23 | 137.9125 | 25° (70°E) | 5:09 | |
| NOAA 19 | 22:13 - 22:29 | 137.1000 | 81° (56°E) | NA | NA | |
| 13 | METEOR-M2 3 | 22:34 - 22:49 | 137.9000 | 38° (88°W) | NA | NA |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 6:12
Valid METEOR recordings: 0