| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 12:06 - 12:22 | 137.9125 | 53° (98°E) | NA | NA |
| NOAA 19 | 12:13 - 12:28 | 137.1000 | 47° (73°W) | NA | NA | |
| 3 | NOAA 18 | 13:47 - 14:02 | 137.9125 | 25° (52°W) | 4:24 | |
| 4 | METEOR-M2 4 | 15:26 - 15:41 | 137.9000 | 87° (101°W) | NA | NA |
| 5 | NOAA 15 | 18:35 - 18:49 | 137.6200 | 24° (69°E) | 5:52 | |
| 6 | NOAA 15 | 20:14 - 20:29 | 137.6200 | 52° (97°W) | 8:33 | |
| 7 | METEOR-M2 3 | 20:32 - 20:45 | 137.9000 | 22° (65°E) | NA | NA |
| 8 | NOAA 18 | 21:56 - 22:10 | 137.9125 | 21° (62°E) | 4:53 | |
| NOAA 19 | 22:01 - 22:16 | 137.1000 | 64° (81°E) | NA | NA | |
| METEOR-M2 3 | 22:10 - 22:26 | 137.9000 | 61° (108°W) | NA | NA | |
| 11 | NOAA 18 | 23:35 - 23:51 | 137.9125 | 68° (123°W) | 8:34 | |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 6:27
Valid METEOR recordings: 0