| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 08:25 - 08:40 | 137.6200 | 49° (102°E) | 9:13 | |
| 2 | NOAA 15 | 10:05 - 10:19 | 137.6200 | 26° (53°W) | 5:22 | |
| 3 | NOAA 19 | 10:19 - 10:34 | 137.1000 | 22° (85°E) | NA | NA |
| METEOR-M2 3 | 10:23 - 10:39 | 137.9000 | 42° (105°E) | NA | NA | |
| 5 | NOAA 18 | 11:54 - 12:09 | 137.9125 | 41° (104°E) | 8:37 | |
| NOAA 19 | 12:00 - 12:15 | 137.1000 | 59° (64°W) | NA | NA | |
| METEOR-M2 3 | 12:04 - 12:18 | 137.9000 | 29° (49°W) | NA | NA | |
| 8 | NOAA 18 | 13:34 - 13:49 | 137.9125 | 31° (78°W) | 5:02 | |
| 9 | METEOR-M2 4 | 15:04 - 15:20 | 137.9000 | 63° (80°E) | NA | NA |
| 10 | NOAA 15 | 18:10 - 18:22 | 137.6200 | 16° (54°E) | 4:09 | |
| 11 | NOAA 15 | 19:48 - 20:03 | 137.6200 | 86° (92°W) | Signal low | ![]() |
| 12 | NOAA 18 | 21:44 - 21:57 | 137.9125 | 17° (55°E) | Signal low | ![]() |
| METEOR-M2 3 | 21:47 - 22:02 | 137.9000 | 87° (68°E) | NA | NA | |
| NOAA 19 | 21:48 - 22:04 | 137.1000 | 51° (65°E) | NA | NA | |
| 15 | NOAA 18 | 23:22 - 23:38 | 137.9125 | 87° (106°W) | NA | NA |
| NOAA 19 | 23:30 - 23:44 | 137.1000 | 24° (104°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 7:40
Valid METEOR recordings: 0