| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 09:13 - 09:28 | 137.6200 | 67° (58°W) | NA | NA |
| 2 | NOAA 19 | 09:55 - 10:07 | 137.1000 | 13° (91°E) | | ![]() |
| 3 | METEOR-M2 3 | 11:17 - 11:32 | 137.9000 | 69° (54°W) | NA | NA |
| NOAA 18 | 11:28 - 11:43 | 137.9125 | 25° (81°E) | NA | NA | |
| NOAA 19 | 11:34 - 11:50 | 137.1000 | 87° (100°E) | 6:47 | | |
| 6 | NOAA 18 | 13:08 - 13:24 | 137.9125 | 49° (72°W) | 5:37 | |
| 7 | METEOR-M2 4 | 14:22 - 14:36 | 137.9000 | 28° (76°E) | NA | NA |
| 8 | METEOR-M2 4 | 16:02 - 16:17 | 137.9000 | 44° (92°W) | NA | NA |
| 9 | NOAA 15 | 18:56 - 19:10 | 137.6200 | 35° (53°E) | 4:14 | |
| 10 | NOAA 15 | 20:36 - 20:50 | 137.6200 | 33° (83°W) | 3:28 | |
| 11 | METEOR-M2 3 | 21:01 - 21:16 | 137.9000 | 36° (54°E) | NA | NA |
| 12 | NOAA 19 | 21:23 - 21:38 | 137.1000 | 32° (50°E) | 4:10 | |
| 13 | METEOR-M2 3 | 22:41 - 22:56 | 137.9000 | 33° (84°W) | NA | NA |
| 14 | NOAA 18 | 22:57 - 23:12 | 137.9125 | 59° (76°E) | 6:08 | |
| NOAA 19 | 23:04 - 23:19 | 137.1000 | 40° (90°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:04
Valid METEOR recordings: 0