| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 08:47 - 09:02 | 137.6200 | 73° (75°E) | 4:59 | |
| 2 | METEOR-M2 3 | 10:54 - 11:09 | 137.9000 | 76° (128°E) | NA | NA |
| 3 | NOAA 18 | 11:15 - 11:29 | 137.9125 | 20° (86°E) | 4:42 | |
| NOAA 19 | 11:22 - 11:37 | 137.1000 | 69° (81°E) | NA | NA | |
| 5 | NOAA 18 | 12:56 - 13:11 | 137.9125 | 62° (61°W) | 4:00 | |
| 6 | METEOR-M2 4 | 14:01 - 14:15 | 137.9000 | 21° (62°E) | NA | NA |
| 7 | METEOR-M2 4 | 15:40 - 15:55 | 137.9000 | 67° (118°W) | NA | NA |
| 8 | NOAA 15 | 18:30 - 18:44 | 137.6200 | 23° (67°E) | 3:28 | |
| 9 | NOAA 15 | 20:09 - 20:24 | 137.6200 | 56° (102°W) | 7:47 | |
| 10 | METEOR-M2 3 | 20:39 - 20:53 | 137.9000 | 25° (70°E) | NA | NA |
| 11 | NOAA 19 | 21:11 - 21:25 | 137.1000 | 26° (71°E) | 3:13 | |
| 12 | METEOR-M2 3 | 22:18 - 22:33 | 137.9000 | 53° (99°W) | NA | NA |
| 13 | NOAA 18 | 22:44 - 22:59 | 137.9125 | 47° (63°E) | 6:09 | |
| NOAA 19 | 22:51 - 23:06 | 137.1000 | 51° (99°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 4:54
Valid METEOR recordings: 0