| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 08:20 - 08:35 | 137.6200 | 44° (104°E) | 4:27 | |
| 2 | NOAA 15 | 10:00 - 10:15 | 137.6200 | 28° (51°W) | 4:42 | |
| 3 | METEOR-M2 3 | 10:31 - 10:46 | 137.9000 | 49° (102°E) | NA | NA |
| 4 | NOAA 18 | 11:03 - 11:16 | 137.9125 | 16° (89°E) | 7:34 | |
| NOAA 19 | 11:09 - 11:25 | 137.1000 | 55° (97°E) | NA | NA | |
| 6 | METEOR-M2 3 | 12:11 - 12:25 | 137.9000 | 26° (52°W) | NA | NA |
| 7 | NOAA 18 | 12:43 - 12:58 | 137.9125 | 79° (92°W) | 5:54 | |
| NOAA 19 | 12:50 - 13:04 | 137.1000 | 25° (52°W) | NA | NA | |
| 9 | METEOR-M2 4 | 15:18 - 15:34 | 137.9000 | 81° (56°E) | NA | NA |
| 10 | NOAA 15 | 18:05 - 18:18 | 137.6200 | 15° (51°E) | 3:51 | |
| 11 | NOAA 15 | 19:43 - 19:58 | 137.6200 | 87° (65°E) | 5:00 | |
| 12 | NOAA 19 | 20:59 - 21:13 | 137.1000 | 22° (63°E) | 3:47 | |
| 13 | METEOR-M2 3 | 21:54 - 22:10 | 137.9000 | 82° (87°W) | NA | NA |
| 14 | NOAA 18 | 22:31 - 22:46 | 137.9125 | 37° (54°E) | NA | NA |
| NOAA 19 | 22:38 - 22:54 | 137.1000 | 65° (115°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 5:02
Valid METEOR recordings: 0