| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 09:08 - 09:23 | 137.6200 | 72° (48°W) | 4:41 | |
| 2 | NOAA 19 | 10:44 - 10:59 | 137.1000 | 34° (107°E) | Signal low | ![]() |
| 3 | NOAA 18 | 12:17 - 12:32 | 137.9125 | 64° (89°E) | 4:59 | |
| NOAA 19 | 12:25 - 12:40 | 137.1000 | 38° (76°W) | NA | NA | |
| 5 | NOAA 15 | 18:51 - 19:06 | 137.6200 | 32° (82°E) | 3:38 | |
| 6 | NOAA 15 | 20:31 - 20:45 | 137.6200 | 36° (85°W) | 3:26 | |
| 7 | NOAA 18 | 22:06 - 22:20 | 137.9125 | 24° (68°E) | Signal low | ![]() |
| NOAA 19 | 22:13 - 22:28 | 137.1000 | 79° (52°E) | NA | NA |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 4:11
Valid METEOR recordings: 0