| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 08:42 - 08:57 | 137.6200 | 68° (86°E) | 5:44 | |
| 2 | NOAA 19 | 10:31 - 10:46 | 137.1000 | 26° (80°E) | 6:26 | |
| 3 | NOAA 19 | 12:12 - 12:27 | 137.1000 | 48° (72°W) | Signal low | ![]() |
| 4 | NOAA 15 | 18:26 - 18:39 | 137.6200 | 21° (64°E) | 3:33 | |
| 5 | NOAA 15 | 20:04 - 20:19 | 137.6200 | 62° (108°W) | 4:53 | |
| 6 | NOAA 19 | 22:00 - 22:16 | 137.1000 | 63° (79°E) | 5:12 | |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 5:09
Valid METEOR recordings: 0