| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 08:16 - 08:31 | 137.6200 | 41° (105°E) | 5:58 | |
| 2 | NOAA 19 | 10:19 - 10:33 | 137.1000 | 21° (85°E) | 5:11 | |
| 3 | NOAA 19 | 11:59 - 12:15 | 137.1000 | 61° (62°W) | 4:42 | |
| 4 | NOAA 15 | 19:38 - 19:53 | 137.6200 | 80° (51°E) | 5:34 | |
| 5 | NOAA 19 | 21:48 - 22:03 | 137.1000 | 50° (64°E) | Signal low | ![]() |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 5:21
Valid METEOR recordings: 0