| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 15 | 07:50 - 08:04 | 137.6200 | 24° (82°E) | 8:22 | |
| 2 | NOAA 15 | 09:30 - 09:44 | 137.6200 | 49° (74°W) | 9:25 | |
| 3 | NOAA 19 | 11:46 - 12:02 | 137.1000 | 76° (95°W) | 13:12 | |
| 4 | NOAA 15 | 19:12 - 19:27 | 137.6200 | 49° (63°E) | 5:06 | |
| 5 | NOAA 19 | 21:35 - 21:50 | 137.1000 | 39° (55°E) | 6:01 | |
| 6 | NOAA 19 | 23:16 - 23:31 | 137.1000 | 32° (83°W) | 3:40 | |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 7:37
Valid METEOR recordings: 0