No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 09:03 - 09:19 | 137.6200 | 80° (95°W) | 7:25 | ![]() |
2 | NOAA 19 | 11:34 - 11:50 | 137.1000 | 86° (108°E) | NA | NA |
3 | METEOR-M2 4 | 14:49 - 15:04 | 137.9000 | 47° (62°E) | NA | NA |
4 | METEOR-M2 4 | 16:30 - 16:44 | 137.9000 | 26° (105°W) | NA | NA |
5 | NOAA 15 | 18:47 - 19:01 | 137.6200 | 30° (79°E) | 4:05 | ![]() |
6 | NOAA 15 | 20:26 - 20:41 | 137.6200 | 40° (88°W) | 4:46 | ![]() |
7 | NOAA 19 | 21:23 - 21:37 | 137.1000 | 31° (80°E) | NA | NA |
8 | NOAA 19 | 23:03 - 23:18 | 137.1000 | 41° (90°W) | NA | NA |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:25
Valid METEOR recordings: 0