Weather sats at YO6003SWL on Tuesday, 10th Jun 2025 (hit: 30)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 15 09:03 - 09:19 137.620080° (95°W) 7:25
2NOAA 19 11:34 - 11:50 137.100086° (108°E)NANA
3METEOR-M2 4 14:49 - 15:04 137.900047° (62°E)NANA
4METEOR-M2 4 16:30 - 16:44 137.900026° (105°W)NANA
5NOAA 15 18:47 - 19:01 137.620030° (79°E) 4:05
6NOAA 15 20:26 - 20:41 137.620040° (88°W) 4:46
7NOAA 19 21:23 - 21:37 137.100031° (80°E)NANA
8NOAA 19 23:03 - 23:18 137.100041° (90°W)NANA

Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:25
Valid METEOR recordings: 0