No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:43 - 04:58 | 137.9000 | 81° (91°W) | NA | NA |
2 | NOAA 15 | 08:37 - 08:52 | 137.6200 | 62° (92°E) | 6:12 | ![]() |
3 | NOAA 19 | 11:21 - 11:37 | 137.1000 | 67° (83°E) | NA | NA |
4 | METEOR-M2 4 | 14:28 - 14:42 | 137.9000 | 31° (81°E) | NA | NA |
5 | METEOR-M2 4 | 16:08 - 16:23 | 137.9000 | 39° (88°W) | NA | NA |
6 | NOAA 15 | 18:21 - 18:35 | 137.6200 | 20° (61°E) | 4:15 | ![]() |
7 | NOAA 15 | 20:00 - 20:15 | 137.6200 | 67° (116°W) | 7:46 | ![]() |
8 | NOAA 19 | 21:10 - 21:25 | 137.1000 | 26° (70°E) | Signal low | ![]() |
9 | NOAA 19 | 22:50 - 23:06 | 137.1000 | 53° (100°W) | 5:52 | ![]() |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 6:01
Valid METEOR recordings: 0