No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:21 - 04:36 | 137.9000 | 66° (87°E) | NA | NA |
2 | NOAA 15 | 08:11 - 08:26 | 137.6200 | 37° (106°E) | 8:10 | ![]() |
3 | NOAA 15 | 09:51 - 10:05 | 137.6200 | 32° (47°W) | 3:29 | ![]() |
4 | NOAA 19 | 11:08 - 11:24 | 137.1000 | 54° (98°E) | 4:55 | ![]() |
5 | METEOR-M2 4 | 14:07 - 14:21 | 137.9000 | 22° (66°E) | NA | NA |
6 | METEOR-M2 4 | 15:46 - 16:01 | 137.9000 | 60° (107°W) | NA | NA |
7 | NOAA 15 | 19:34 - 19:49 | 137.6200 | 73° (97°E) | 6:18 | ![]() |
8 | NOAA 19 | 20:58 - 21:12 | 137.1000 | 21° (62°E) | 3:54 | ![]() |
9 | NOAA 19 | 22:37 - 22:53 | 137.1000 | 66° (118°W) | 5:00 | ![]() |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:17
Valid METEOR recordings: 0