No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:00 - 04:15 | 137.9000 | 44° (104°E) | NA | NA |
2 | METEOR-M2 4 | 05:40 - 05:54 | 137.9000 | 28° (50°W) | NA | NA |
3 | NOAA 15 | 07:45 - 07:59 | 137.6200 | 23° (84°E) | 6:39 | ![]() |
4 | NOAA 15 | 09:25 - 09:40 | 137.6200 | 53° (71°W) | 6:24 | ![]() |
5 | NOAA 19 | 10:56 - 11:11 | 137.1000 | 42° (104°E) | 3:59 | ![]() |
6 | NOAA 19 | 12:37 - 12:51 | 137.1000 | 31° (47°W) | 3:35 | ![]() |
7 | METEOR-M2 4 | 15:24 - 15:39 | 137.9000 | 89° (116°W) | NA | NA |
8 | NOAA 15 | 19:08 - 19:23 | 137.6200 | 45° (60°E) | 5:30 | ![]() |
9 | NOAA 19 | 22:25 - 22:40 | 137.1000 | 84° (96°W) | 6:21 | ![]() |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:25
Valid METEOR recordings: 0