No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:38 - 03:53 | 137.9000 | 28° (79°E) | NA | NA |
2 | METEOR-M2 4 | 05:18 - 05:33 | 137.9000 | 42° (76°W) | NA | NA |
3 | NOAA 15 | 08:59 - 09:14 | 137.6200 | 87° (81°W) | 7:36 | ![]() |
4 | NOAA 19 | 10:43 - 10:58 | 137.1000 | 33° (106°E) | 7:00 | ![]() |
5 | NOAA 19 | 12:24 - 12:39 | 137.1000 | 39° (75°W) | 5:41 | ![]() |
6 | METEOR-M2 4 | 15:03 - 15:18 | 137.9000 | 61° (77°E) | NA | NA |
7 | NOAA 15 | 18:42 - 18:56 | 137.6200 | 28° (75°E) | 4:44 | ![]() |
8 | NOAA 15 | 20:21 - 20:36 | 137.6200 | 44° (91°W) | 8:56 | ![]() |
9 | NOAA 19 | 22:12 - 22:28 | 137.1000 | 76° (49°E) | NA | NA |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 6:47
Valid METEOR recordings: 0