No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 08:54 - 09:09 | 137.6200 | 86° (112°E) | 7:30 | ![]() |
2 | NOAA 19 | 11:33 - 11:49 | 137.1000 | 84° (113°E) | Signal low | ![]() |
3 | METEOR-M2 4 | 15:16 - 15:32 | 137.9000 | 79° (51°E) | NA | NA |
4 | NOAA 15 | 18:38 - 18:52 | 137.6200 | 26° (72°E) | Signal low | ![]() |
5 | NOAA 15 | 20:17 - 20:32 | 137.6200 | 48° (94°W) | 4:48 | ![]() |
6 | NOAA 19 | 21:22 - 21:37 | 137.1000 | 30° (79°E) | 2:58 | ![]() |
7 | NOAA 19 | 23:02 - 23:18 | 137.1000 | 42° (91°W) | 5:05 | ![]() |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 5:05
Valid METEOR recordings: 0