Weather sats at YO6003SWL on Thursday, 19th Jun 2025 (hit: 13)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:30 - 03:45 137.900025° (82°E)NANA
2METEOR-M2 4 05:10 - 05:25 137.900049° (74°W)NANA
3NOAA 15 08:28 - 08:43 137.620052° (100°E) 7:04
4NOAA 19 11:20 - 11:36 137.100066° (85°E) 5:32
5METEOR-M2 4 14:55 - 15:10 137.900053° (68°E)NANA
6METEOR-M2 4 16:36 - 16:50 137.900023° (101°W)NANA
7NOAA 15 19:50 - 20:05 137.620080° (82°W) 5:56
8NOAA 19 21:10 - 21:24 137.100025° (69°E)NANA
9NOAA 19 22:49 - 23:05 137.100054° (102°W)NANA

Valid NOAA recordings: 3
Average length of valid NOAA recordings: 6:10
Valid METEOR recordings: 0