No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:30 - 03:45 | 137.9000 | 25° (82°E) | NA | NA |
2 | METEOR-M2 4 | 05:10 - 05:25 | 137.9000 | 49° (74°W) | NA | NA |
3 | NOAA 15 | 08:28 - 08:43 | 137.6200 | 52° (100°E) | 7:04 | ![]() |
4 | NOAA 19 | 11:20 - 11:36 | 137.1000 | 66° (85°E) | 5:32 | ![]() |
5 | METEOR-M2 4 | 14:55 - 15:10 | 137.9000 | 53° (68°E) | NA | NA |
6 | METEOR-M2 4 | 16:36 - 16:50 | 137.9000 | 23° (101°W) | NA | NA |
7 | NOAA 15 | 19:50 - 20:05 | 137.6200 | 80° (82°W) | 5:56 | ![]() |
8 | NOAA 19 | 21:10 - 21:24 | 137.1000 | 25° (69°E) | NA | NA |
9 | NOAA 19 | 22:49 - 23:05 | 137.1000 | 54° (102°W) | NA | NA |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 6:10
Valid METEOR recordings: 0