No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 08:02 - 08:16 | 137.6200 | 31° (108°E) | 7:07 | ![]() |
2 | NOAA 15 | 09:42 - 09:56 | 137.6200 | 38° (78°W) | 5:14 | ![]() |
3 | NOAA 19 | 11:08 - 11:23 | 137.1000 | 52° (98°E) | NA | NA |
4 | METEOR-M2 4 | 14:34 - 14:48 | 137.9000 | 35° (53°E) | NA | NA |
5 | METEOR-M2 4 | 16:14 - 16:28 | 137.9000 | 34° (85°W) | NA | NA |
6 | NOAA 15 | 19:24 - 19:39 | 137.6200 | 62° (77°E) | 5:22 | ![]() |
7 | NOAA 19 | 20:57 - 21:11 | 137.1000 | 21° (61°E) | NA | NA |
8 | NOAA 19 | 22:37 - 22:52 | 137.1000 | 68° (121°W) | NA | NA |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:54
Valid METEOR recordings: 0