Weather sats at YO6003SWL on Friday, 20th Jun 2025 (hit: 23)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 15 08:02 - 08:16 137.620031° (108°E) 7:07
2NOAA 15 09:42 - 09:56 137.620038° (78°W) 5:14
3NOAA 19 11:08 - 11:23 137.100052° (98°E)NANA
4METEOR-M2 4 14:34 - 14:48 137.900035° (53°E)NANA
5METEOR-M2 4 16:14 - 16:28 137.900034° (85°W)NANA
6NOAA 15 19:24 - 19:39 137.620062° (77°E) 5:22
7NOAA 19 20:57 - 21:11 137.100021° (61°E)NANA
8NOAA 19 22:37 - 22:52 137.100068° (121°W)NANA

Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:54
Valid METEOR recordings: 0