No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:27 - 04:42 | 137.9000 | 74° (129°E) | NA | NA |
2 | NOAA 15 | 09:15 - 09:31 | 137.6200 | 63° (63°W) | Signal low | ![]() |
3 | NOAA 19 | 10:55 - 11:11 | 137.1000 | 41° (104°E) | Signal low | ![]() |
4 | NOAA 19 | 12:36 - 12:51 | 137.1000 | 32° (77°W) | Signal low | ![]() |
5 | METEOR-M2 4 | 14:13 - 14:27 | 137.9000 | 25° (70°E) | NA | NA |
6 | METEOR-M2 4 | 15:52 - 16:07 | 137.9000 | 53° (100°W) | 16 rows | ![]() |
7 | NOAA 15 | 18:59 - 19:13 | 137.6200 | 38° (54°E) | | ![]() |
8 | NOAA 15 | 20:38 - 20:53 | 137.6200 | 31° (82°W) | Signal low | ![]() |
9 | NOAA 19 | 22:24 - 22:40 | 137.1000 | 86° (103°W) | | ![]() |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.
Valid METEOR recordings: 1