No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:06 - 04:21 | 137.9000 | 49° (102°E) | NA | NA |
2 | METEOR-M2 4 | 05:46 - 06:00 | 137.9000 | 26° (52°W) | NA | NA |
3 | NOAA 15 | 08:49 - 09:05 | 137.6200 | 79° (124°E) | 6:40 | ![]() |
4 | NOAA 19 | 10:42 - 10:58 | 137.1000 | 32° (107°E) | Signal low | ![]() |
5 | NOAA 19 | 12:23 - 12:38 | 137.1000 | 40° (75°W) | 3:12 | ![]() |
6 | METEOR-M2 4 | 15:30 - 15:45 | 137.9000 | 80° (84°W) | 16 rows | ![]() |
7 | NOAA 15 | 18:33 - 18:47 | 137.6200 | 24° (69°E) | Signal low | ![]() |
8 | NOAA 15 | 20:12 - 20:27 | 137.6200 | 53° (99°W) | 3:13 | ![]() |
9 | NOAA 19 | 22:11 - 22:27 | 137.1000 | 74° (47°E) | Signal low | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 4:22
Valid METEOR recordings: 1