No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:44 - 03:59 | 137.9000 | 32° (108°E) | NA | NA |
2 | METEOR-M2 4 | 05:24 - 05:39 | 137.9000 | 37° (78°W) | NA | NA |
3 | NOAA 15 | 08:23 - 08:38 | 137.6200 | 48° (102°E) | 3:57 | ![]() |
4 | NOAA 19 | 10:30 - 10:45 | 137.1000 | 25° (81°E) | Signal low | ![]() |
5 | NOAA 19 | 12:10 - 12:26 | 137.1000 | 51° (70°W) | Signal low | ![]() |
6 | METEOR-M2 4 | 15:08 - 15:24 | 137.9000 | 68° (88°E) | NA | NA |
7 | NOAA 15 | 19:46 - 20:01 | 137.6200 | 87° (96°W) | 4:47 | ![]() |
8 | NOAA 19 | 21:59 - 22:14 | 137.1000 | 60° (75°E) | 4:28 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 4:24
Valid METEOR recordings: 0